| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees | 370 | 520 | 350 | 405 | 356 | 200 | 387 | 472 | 160 | 3220 |
| White Tees | 340 | 468 | 330 | 308 | 345 | 200 | 348 | 460 | 133 | 2932 |
| Red Tees | 300 | 446 | 300 | 252 | 335 | 200 | 335 | 379 | 98 | 2645 |
| Par | 4 |
5 |
4 |
4 |
4 |
3 |
4 |
5 |
3 |
36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees | 335 | 285 | 522 | 398 | 392 | 175 | 477 | 208 | 462 | 3254 | 6474 |
| White Tees | 325 | 270 | 489 | 348 | 351 | 145 | 421 | 165 | 405 | 2919 | 5851 |
| Red Tees | 315 | 277 | 456 | 298 | 308 | 91 | 391 | 108 | 397 | 2591 | 5236 |
| Par | 4 |
4 |
5 |
4 |
4 |
3 |
5 |
3 |
4/5 |
36/37 | 72/73 |
Golf Course Features

- 18-hole scenic, challenging course
- 6474 yards of championship golf
- Nationally recognized 6th hole, par 3 has an elevated tee situated on a cliff 200 ft. above the winding Snake River
- Practice and chipping green
- Club sponsored golf tournaments and leagues
- Year-round golf
- Gasoline and push carts
